Featured Listings for Sale
Here's a complete list of featured luxury property for sale in Knoxville, Norris Lake, Fort Loudoun Lake and Tellico Lake. Contact us to view and tour Luxury Homes, Condos and Lots for Sale in Tennessee. Be sure to bookmark this page as property for sale is updated frequently. Find your dream luxury home or lakefront property in Tennessee!
It's no secret that East Tennessee offers some of the best luxury homes and waterfront property for sale! Discover luxury lake properties with exceptional views and access to the mountains and lake! Find your slice of paradise today and contact us at (800) 485-1290!
Featured Luxury Homes for Sale
| Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | LIST PRICE | MLS ID |
|---|---|---|---|---|---|---|
| 201 Crown Jewel Lane Lafollette TN | 7.0 | 10.5 | 13,340 | The Peninsula | $10,997,000.00 | 1303770 |
| 643 Crown Pointe Rd Lafollette TN | 7.0 | 8.0 | 12,500 | The Peninsula | $5,747,000.00 | 1291302 |
| 135 Crown Jewel Lane Lafollette TN | 6.0 | 4.5 | 7,150 | The Point at the Peninsula | $5,695,000.00 | 1321642 |
Featured Luxury Lots for Sale
| Property Description | Lot Size | SUBDIVISION | LIST PRICE | MLS ID |
|---|---|---|---|---|
| 604 Russell Brothers Rd Sharps Chapel TN | 0.58 | Sunset Bay | $550,000.00 | 1325963 |
| 0 Deer Run Place Lafollette TN | 1.01 | Deerfield Resort | $449,500.00 | 1321408 |
| Lot 781 Russell Brothers Rd Sharps Chapel TN | 0.87 | Sunset Bay | $349,800.00 | 1330599 |
| 1454 Alder Springs Rd Lafollette TN | 1.70 | Alder Springs | $174,900.00 | 1346382 |
| 0 Woodside Lane Sharps Chapel TN | 0.57 | Sunset Bay | $89,714.00 | 1344794 |
| 717 Russell Brothers Rd Sharps Chapel TN | 1.92 | Sunset Bay | $79,900.00 | 1334142 |
| 0 Lot 2 Little Fawn Lane Lafollette TN | 0.76 | Deerfield Resort | $29,749.00 | 1319524 |
| 0 Button Buck Lane Lafollette TN | 0.64 | Deerfield Resort | $29,650.00 | 1319539 |
Top 10 Luxury Norris Lake Homes
| Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | LIST PRICE | MLS ID |
|---|---|---|---|---|---|---|
| 201 Crown Jewel Lane Lafollette TN | 7.0 | 10.5 | 13,340 | The Peninsula | $10,997,000.00 | 1303770 |
| 202 Crown Jewel Lane Lafollette TN | 6.0 | 8.0 | 8,364 | The Point At Peninsula | $8,500,000.00 | 1339152 |
| 643 Crown Pointe Rd Lafollette TN | 7.0 | 8.0 | 12,500 | The Peninsula | $5,747,000.00 | 1291302 |
| 135 Crown Jewel Lane Lafollette TN | 6.0 | 4.5 | 7,150 | The Point at the Peninsula | $5,695,000.00 | 1321642 |
| 295 Bob Wright Rd Maynardville TN | 3.0 | 2.5 | 1,980 | $2,799,999.00 | 1275652 | |
| 169 Helms Ferry Rd Sharps Chapel TN | 3.0 | 5.0 | 5,000 | Lead Mine Bend | $2,210,000.00 | 1331788 |
| 1420 Lakeview Drive Sharps Chapel TN | 3.0 | 2.5 | 4,370 | Norris Shores | $1,925,000.00 | 1324107 |
| 455 Shorewood Lane Caryville TN | 5.0 | 3.5 | 5,920 | Cove Norris | $1,899,000.00 | 1317671 |
| 127 Ridgeland Lane Sharps Chapel TN | 3.0 | 3.5 | 3,860 | Norris Shores II | $1,500,000.00 | 1341920 |
| 3385 Russell Brothers Rd Sharps Chapel TN | 5.0 | 3.0 | 3,072 | Sunset Bay | $1,500,000.00 | 1335977 |
Top 10 Luxury Ft Loudoun Lake Homes
| Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | LIST PRICE | MLS ID |
|---|---|---|---|---|---|---|
| 8719 Inlet Drive Knoxville TN | 6.0 | 6.5 | 12,618 | Victorias Inlet Resub | $7,650,000.00 | 1319169 |
| 12423 Mallard Bay Drive Knoxville TN | 5.0 | 6.5 | 9,784 | Mallard Bay | $4,600,000.00 | 1313807 |
| 902 Twin Coves Circle Lenoir City TN | 6.0 | 6.0 | 7,506 | Twin Cove Estates | $4,600,000.00 | 1308584 |
| 206 Osprey Point Louisville TN | 4.0 | 5.5 | 7,912 | Osprey Point | $4,599,000.00 | 1340909 |
| 902 Twin Cove Circle Lenoir City TN | 6.0 | 6.0 | 7,506 | Twin Cove Estates | $4,100,000.00 | 1323030 |
| 5105 Buckhead Tr Knoxville TN | 4.0 | 5.0 | 7,564 | Buckhead | $3,975,000.00 | 1342435 |
| 3540 Captains Way Knoxville TN | 5.0 | 5.5 | 8,845 | The River Club | $3,975,000.00 | 1338970 |
| 497 Southern Way Lenoir City TN | 5.0 | 7.0 | 10,178 | Windriver Fka Rarity Pointe WindRiver | $3,950,000.00 | 1316892 |
| 1719 Nighbert Lane Knoxville TN | 5.0 | 6.5 | 6,442 | $3,875,000.00 | 1327066 | |
| 161 Careen Court Lenoir City TN | 4.0 | 4.5 | 5,034 | Windriver Fka Rarity Pointe WindRiver | $3,750,000.00 | 1348803 |
Top 10 Luxury Tellico Lake Homes
| Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | LIST PRICE | MLS ID |
|---|---|---|---|---|---|---|
| 410 Cayuga Drive Loudon TN | 5.0 | 4.5 | 9,743 | Tommotley Shores | $4,850,000.00 | 1349488 |
| 322 Okmulgee Circle Loudon TN | 5.0 | 4.5 | 6,123 | Tanasi Point | $4,398,000.00 | 1320075 |
| 155 Amblecrest Drive Vonore TN | 4.0 | 4.5 | 7,570 | Rarity Bay | $3,490,000.00 | 1336016 |
| 275 Rock Point Drive Vonore TN | 6.0 | 5.0 | 5,850 | Rarity Bay | $2,400,000.00 | 1332584 |
| 302 Shawnee View Loudon TN | 4.0 | 5.5 | 5,345 | Coyatee Coves | $2,390,000.00 | 1339593 |
| 29201 Highway 72 N Loudon TN | 3.0 | 3.0 | 4,236 | $1,999,000.00 | 1342212 | |
| 207 Amega Trace Loudon TN | 4.0 | 4.5 | 4,389 | Toqua Coves | $1,899,500.00 | 1328326 |
| 150 Thunder Rd Vonore TN | 4.0 | 5.0 | 6,000 | Thunder Pointe | $1,798,850.00 | 1332168 |
| 212 Okema Loudon TN | 3.0 | 4.0 | 4,945 | Coyatee Coves | $1,700,000.00 | 1343202 |
| 2662 Louisville Rd Maryville TN | 4.0 | 2.0 | 3,200 | $1,500,000.00 | 1345651 |
Bo Caldwell
"Your Lake Property Specialist"

Address
- Realty Executives
- 10255 Kingston Pike
- Knoxville, TN 37922
Phone Number
- Direct: (865) 719-1202
- Office: (865) 693-3232

