Featured Listings for Sale
Here's a complete list of featured luxury property for sale in Knoxville, Norris Lake, Fort Loudoun Lake and Tellico Lake. Contact us to view and tour Luxury Homes, Condos and Lots for Sale in Tennessee. Be sure to bookmark this page as property for sale is updated frequently. Find your dream luxury home or lakefront property in Tennessee!
It's no secret that East Tennessee offers some of the best luxury homes and waterfront property for sale! Discover luxury lake properties with exceptional views and access to the mountains and lake! Find your slice of paradise today and contact us at (800) 485-1290!
Featured Luxury Homes for Sale
| Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | LIST PRICE | MLS ID |
|---|---|---|---|---|---|---|
| 201 Crown Jewel Lane Lafollette TN | 7.0 | 10.5 | 13,340 | The Peninsula | $11,497,000.00 | 1303770 |
| 135 Crown Jewel Lane Lafollette TN | 6.0 | 4.5 | 7,150 | The Point at the Peninsula | $6,250,000.00 | 1321642 |
| 643 Crown Pointe Rd Lafollette TN | 7.0 | 8.0 | 12,500 | The Peninsula | $5,747,000.00 | 1291302 |
Featured Luxury Lots for Sale
| Property Description | Lot Size | SUBDIVISION | LIST PRICE | MLS ID |
|---|---|---|---|---|
| 604 Russell Brothers Rd Sharps Chapel TN | 0.58 | Sunset Bay | $550,000.00 | 1325963 |
| 0 Deer Run Place Lafollette TN | 1.01 | Deerfield Resort | $449,500.00 | 1321408 |
| 0 Lot 2 Little Fawn Lane Lafollette TN | 0.76 | Deerfield Resort | $49,749.00 | 1319524 |
| 0 Button Buck Lane Lafollette TN | 0.64 | Deerfield Resort | $49,650.00 | 1319539 |
Top 10 Luxury Norris Lake Homes
| Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | LIST PRICE | MLS ID |
|---|---|---|---|---|---|---|
| 201 Crown Jewel Lane Lafollette TN | 7.0 | 10.5 | 13,340 | The Peninsula | $11,497,000.00 | 1303770 |
| 135 Crown Jewel Lane Lafollette TN | 6.0 | 4.5 | 7,150 | The Point at the Peninsula | $6,250,000.00 | 1321642 |
| 643 Crown Pointe Rd Lafollette TN | 7.0 | 8.0 | 12,500 | The Peninsula | $5,747,000.00 | 1291302 |
| 295 Bob Wright Rd Maynardville TN | 3.0 | 2.5 | 1,980 | $2,999,999.00 | 1275652 | |
| 493 Bankwood Lane Lafollette TN | 6.0 | 6.5 | 4,516 | Banks of Big Creek | $2,279,000.00 | 1321479 |
| 1420 Lakeview Drive Sharps Chapel TN | 3.0 | 2.5 | 4,370 | Norris Shores | $2,100,000.00 | 1324107 |
| 304 Brittney Lane Sharps Chapel TN | 4.0 | 3.0 | 4,354 | Sunset Bay, Norris Lake | $1,890,500.00 | 1298262 |
| 620 Bluff View Rd New Tazewell TN | 3.0 | 4.0 | 4,160 | Lone Mountain Shores | $1,799,999.00 | 1310170 |
| 168 Rockfish Point New Tazewell TN | 4.0 | 4.5 | 4,580 | Lone Mountain Shores | $1,799,000.00 | 1310626 |
| 194 Helms Ferry Rd Sharps Chapel TN | 3.0 | 2.5 | 4,448 | Lead Mine Bend | $1,675,000.00 | 1324894 |
Top 10 Luxury Ft Loudoun Lake Homes
| Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | LIST PRICE | MLS ID |
|---|---|---|---|---|---|---|
| 10628 Albion Way Knoxville TN | 5.0 | 7.5 | 7,587 | Arcadia | $9,950,000.00 | 1307933 |
| 8719 Inlet Drive Knoxville TN | 6.0 | 6.5 | 12,618 | Victorias Inlet Resub | $7,900,000.00 | 1319169 |
| 3801 Jackson Bend Drive Louisville TN | 4.0 | 5.0 | 6,648 | Jackson Bend | $4,900,000.00 | 1303999 |
| 12423 Mallard Bay Drive Knoxville TN | 5.0 | 6.5 | 9,784 | Mallard Bay | $4,600,000.00 | 1313807 |
| 902 Twin Coves Circle Lenoir City TN | 6.0 | 6.0 | 7,506 | Twin Cove Estates | $4,600,000.00 | 1308584 |
| 497 Southern Way Lenoir City TN | 5.0 | 7.0 | 10,178 | Windriver Fka Rarity Pointe WindRiver | $4,200,000.00 | 1316892 |
| 902 Twin Cove Circle Lenoir City TN | 6.0 | 6.0 | 7,506 | Twin Cove Estates | $4,100,000.00 | 1323030 |
| 1719 Nighbert Lane Knoxville TN | 5.0 | 6.5 | 6,442 | $3,999,000.00 | 1327066 | |
| 1481 Halyard Rd Lenoir City TN | 5.0 | 5.5 | 7,187 | Windriver Fka Rarity Pointe WindRiver | $2,999,999.00 | 1294248 |
| 3642 Jackson Pointe Drive Louisville TN | 5.0 | 5.5 | 7,493 | Jackson Bend | $2,955,000.00 | 1318665 |
Top 10 Luxury Tellico Lake Homes
| Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | LIST PRICE | MLS ID |
|---|---|---|---|---|---|---|
| 322 Okmulgee Circle Loudon TN | 5.0 | 4.5 | 6,123 | Tanasi Point | $4,600,000.00 | 1320075 |
| 136 Hiwonihi Tr Vonore TN | 4.0 | 4.5 | 5,015 | Kahite | $2,749,900.00 | 1315789 |
| 1355 Lake Drive Loudon TN | 4.0 | 3.5 | 6,084 | $2,300,000.00 | 1323279 | |
| 560 Silent River Lane Loudon TN | 5.0 | 4.5 | 5,000 | Rivers Edge Phase 1 | $1,599,900.00 | 1307809 |
| 910 Eagle Nest Drive Loudon TN | 5.0 | 4.5 | 5,074 | The Cove At Blackberry Ridge | $1,349,900.00 | 1323299 |
| 659 Quiet River Lane Loudon TN | 3.0 | 3.0 | 3,131 | Rivers Edge Phase 2 | $1,250,000.00 | 1312657 |
| 180 Gold Finch Lane Vonore TN | 3.0 | 3.5 | 4,666 | Rarity Bay | $1,199,000.00 | 1292771 |
| 410 Catoosa Lane Loudon TN | 4.0 | 4.5 | 5,013 | Tanasi Point | $1,195,000.00 | 1316906 |
| 216 Tooweka Lane Loudon TN | 4.0 | 3.5 | 3,321 | Toqua Shores | $1,195,000.00 | 1312348 |
| 2743 Old Club Rd Loudon TN | 4.0 | 3.5 | 3,049 | Tennessee National Pod 4 | $1,119,000.00 | 1327333 |
Bo Caldwell
"Your Lake Property Specialist"

Address
- Realty Executives
- 10255 Kingston Pike
- Knoxville, TN 37922
Phone Number
- Direct: (865) 719-1202
- Office: (865) 693-3232

