Featured Listings for Sale
Here's a complete list of featured luxury property for sale in Knoxville, Norris Lake, Fort Loudoun Lake and Tellico Lake. Contact us to view and tour Luxury Homes, Condos and Lots for Sale in Tennessee. Be sure to bookmark this page as property for sale is updated frequently. Find your dream luxury home or lakefront property in Tennessee!
It's no secret that East Tennessee offers some of the best luxury homes and waterfront property for sale! Discover luxury lake properties with exceptional views and access to the mountains and lake! Find your slice of paradise today and contact us at (800) 485-1290!
Featured Luxury Homes for Sale
Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | LIST PRICE | MLS ID |
---|---|---|---|---|---|---|
201 Crown Jewel Lane Lafollette TN | 7.0 | 10.5 | 13,340 | The Peninsula | $11,497,000.00 | 1303770 |
643 Crown Pointe Rd Lafollette TN | 7.0 | 8.0 | 12,500 | The Peninsula | $5,747,000.00 | 1291302 |
Featured Luxury Lots for Sale
No results found. Currently there are no featured homes for sale on Norris Lake.
Top 10 Luxury Norris Lake Homes
Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | LIST PRICE | MLS ID |
---|---|---|---|---|---|---|
201 Crown Jewel Lane Lafollette TN | 7.0 | 10.5 | 13,340 | The Peninsula | $11,497,000.00 | 1303770 |
643 Crown Pointe Rd Lafollette TN | 7.0 | 8.0 | 12,500 | The Peninsula | $5,747,000.00 | 1291302 |
470 Reginas Point Sharps Chapel TN | 4.0 | 3.0 | 5,184 | Sunset Bay | $2,375,000.00 | 1305906 |
200 Stony Rock Lane Jacksboro TN | 6.0 | 3.5 | 4,029 | Windsor Pointe | $1,999,000.00 | 1306316 |
304 Brittney Lane Sharps Chapel TN | 4.0 | 3.0 | 4,354 | Sunset Bay, Norris Lake | $1,890,500.00 | 1298262 |
620 Bluff View Rd New Tazewell TN | 3.0 | 4.0 | 4,160 | Lone Mountain Shores | $1,799,999.00 | 1310170 |
168 Rockfish Point New Tazewell TN | 4.0 | 4.5 | 4,580 | Lone Mountain Shores | $1,799,000.00 | 1310626 |
493 Deer Hill Lane Lafollette TN | 5.0 | 4.5 | 5,208 | Deerfield Resort | $1,785,000.00 | 1293893 |
237 Lakemont Lane Caryville TN | 6.0 | 7.0 | 6,597 | Lakemont | $1,599,000.00 | 1313099 |
127 Waterfront Knoll Sharps Chapel TN | 4.0 | 2.5 | 3,600 | Paradise Pointe | $1,450,000.00 | 1296632 |
Top 10 Luxury Ft Loudoun Lake Homes
Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | LIST PRICE | MLS ID |
---|---|---|---|---|---|---|
10628 Albion Way Knoxville TN | 5.0 | 7.5 | 6,772 | Arcadia | $9,950,000.00 | 1307933 |
3498 Rankin Ferry Loop Louisville TN | 7.0 | 6.0 | 10,556 | $5,950,000.00 | 1296650 | |
468 Careen Court Lenoir City TN | 5.0 | 6.0 | 7,200 | Windriver Fka Rarity Pointe | $5,700,000.00 | 1290084 |
3498 Rankin Ferry Loop Louisville TN | 7.0 | 7.0 | 10,556 | $5,500,000.00 | 1298944 | |
3801 Jackson Bend Drive Louisville TN | 4.0 | 5.0 | 6,648 | Jackson Bend | $5,200,000.00 | 1303999 |
902 Twin Coves Circle Lenoir City TN | 6.0 | 6.0 | 7,506 | Twin Cove Estates | $4,850,000.00 | 1308584 |
12423 Mallard Bay Drive Knoxville TN | 5.0 | 6.5 | 9,784 | Mallard Bay | $4,800,000.00 | 1313807 |
497 Southern Way Lenoir City TN | 5.0 | 7.0 | 10,178 | Windriver Fka Rarity Pointe WindRiver | $4,200,000.00 | 1316892 |
7609 Charlton Rd Knoxville TN | 4.0 | 5.5 | 9,534 | $3,995,000.00 | 1315461 | |
1270 Shadow Hill Drive Lenoir City TN | 4.0 | 4.0 | 4,000 | Windriver Fka Rarity Pointe WindRiver | $3,200,000.00 | 1306600 |
Top 10 Luxury Tellico Lake Homes
Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | LIST PRICE | MLS ID |
---|---|---|---|---|---|---|
136 Hiwonihi Tr Vonore TN | 4.0 | 4.5 | 5,015 | Kahite | $2,749,900.00 | 1315789 |
220 Thunder Rd Vonore TN | 4.0 | 4.5 | 4,592 | Thunder Pointe | $2,560,000.00 | 1291951 |
436 Silent River Lane Loudon TN | 4.0 | 5.5 | 6,242 | Rivers Edge Phase 1 | $2,299,000.00 | 1302299 |
29201 Highway 72 N Loudon TN | 3.0 | 3.0 | 4,236 | $2,200,000.00 | 1307254 | |
485 Quiet River Lane Loudon TN | 6.0 | 5.5 | 5,342 | Rivers Edge Phase 2 | $2,200,000.00 | 1255680 |
758 Blackrock Run Loudon TN | 4.0 | 4.5 | 4,360 | Tennessee National Pod 13B | $1,999,900.00 | 1318306 |
150 Thunder Rd Vonore TN | 4.0 | 5.0 | 6,000 | Thunder Pointe | $1,849,900.00 | 1297277 |
560 Silent River Lane Loudon TN | 5.0 | 4.5 | 5,000 | Rivers Edge Phase 1 | $1,650,000.00 | 1307809 |
136 Oostagala Drive Loudon TN | 3.0 | 3.5 | 4,324 | Mialaquo Point | $1,499,900.00 | 1305172 |
1730 Persimmon Ridge Loudon TN | 4.0 | 2.5 | 3,680 | Tennessee National Pod 2 | $1,325,000.00 | 1307178 |
Bo Caldwell
"Your Lake Property Specialist"

Address
- Realty Executives
- 10255 Kingston Pike
- Knoxville, TN 37922
Phone Number
- Direct: (865) 719-1202
- Office: (865) 693-3232